<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Personal Finance Blog &#187; Common Sense</title>
	<atom:link href="http://www.diasmuertos.com/tag/common-sense/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diasmuertos.com</link>
	<description>Personal Finance information</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keep Out of Debt in 2011 &#8211; Give Yourself a Financial Makeover</title>
		<link>http://www.diasmuertos.com/keep-out-of-debt-in-2011-give-yourself-a-financial-makeover</link>
		<comments>http://www.diasmuertos.com/keep-out-of-debt-in-2011-give-yourself-a-financial-makeover#comments</comments>
		<pubDate>Mon, 23 May 2011 16:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family finance]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Credit Card Bills]]></category>
		<category><![CDATA[Daunting Task]]></category>
		<category><![CDATA[Debt Plan]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Doormat]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Financial Challenges]]></category>
		<category><![CDATA[Financial Makeover]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Indulgence]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Money Wise]]></category>
		<category><![CDATA[Overspending]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Unsecured Debts]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/keep-out-of-debt-in-2011-give-yourself-a-financial-makeover</guid>
		<description><![CDATA[With Christmas behind us, 2011 looks as though it could be a tough year money wise. January is therefore the perfect time to review your finances and start a plan to keep out of debt.Christmas is traditionally the time for overspending and indulgence, but with January already upon us, credit card bills will soon start [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With Christmas behind us, 2011 looks as though it could be a tough year money wise. January is therefore the perfect time to review your finances and start a plan to keep out of debt.<br/><br/>Christmas is traditionally the time for overspending and indulgence, but with January already upon us, credit card bills will soon start appearing on the doormat.<br/><br/>And with 2011 predicted to be a difficult year for family finances with increasing costs of living and many incomes reducing in the wake of the government cuts, now is the ideal time to review your finances and make sure that you avoid debt problems.<br/><br/><strong>Understand your current financial position</strong><br/><br/>For many people, reviewing their finances can be a daunting task. But giving yourself a financial makeover does not have to be difficult. There are some easy steps to follow:<br/><br/>The first thing to do is understand exactly what your financial situation is.<br/><br/>This sounds like common sense, however, I am constantly amazed at how many people go from month to month with very little idea of how much money they have coming in and the living costs they have to pay for.<br/><br/>If you do not do this already, you should identify your monthly income and essential expenditure budgets by listing all of your monthly income and living expenses. The Beat My Debt expenditure guide will be a great help with this.<br/><br/>By deducting your essential expenditure from your income, you will be able to see how much you have left over &#8211; your disposable income &#8211; either to save or pay any unsecured debts.<br/><br/><strong>No outstanding debt &#8211; plan to save</strong><br/><br/>List separately any unsecured debts that you have outstanding and which need to be paid.<br/><br/>If you have no outstanding unsecured debts you are in an enviable position. If you are not already, you should then take the opportunity to start saving so that you have money available if and when you face financial challenges down the line.<br/><br/>If you do not find saving easy, then the best way to achieve it is to plan to save.<br/><br/>By this I mean you should first decide how much of your disposable income you want to save each month. Then arrange to save this amount at the beginning of the month.<br/><br/>I recommend saving your budgeted amount as soon as your money comes in as if you wait until the end of the month, all too often the money you had planned to save will already be spent.<br/><br/><strong>Affordable outstanding debt &#8211; get a savings safety net</strong><br/><br/>If you have sufficient disposable income every month to maintain any monthly debt repayments, the standard advice is then to try to pay off more to reduce your debts as fast as possible.<br/><br/>However, if you have any spare cash, unlike many other financial advisors my advice is to first save this money to build up a savings safety net.<br/><br/>Set a target safety net amount. This could be £500 or even £1000.<br/><br/>This safety net can then be used if you face any financial difficulties such as an unexpected car repaid bill or your washing machine or fridge freezer breaks down without having to increase the balance on a credit card.<br/><br/>Once you reach your savings safety net target amount, then is the time to direct your spare cash to paying off additional amounts of your debt so that the debts are paid off more quickly.<br/><br/><strong>Outstanding debt which you cannot afford to pay</strong><br/><br/>If having reviewed your income and expenditure, you find that you do not have enough money each month to maintain your required debt payments, you need to take action or risk getting into a significant debt problem.<br/><br/>Not having enough money to pay everything each month means that you must be maintaining your expenditures by increasing your borrowing. Perhaps your overdraft or a credit card balance is slowly increasing.<br/><br/>If you allow this situation to continue for too long, eventually you will get to a point where you are at the limit of your credit facilities and face not being able to make your payments.<br/><br/>It is best to take action before getting to this point by using a debt management solution such as a debt management plan (DMP) or individual voluntary arrangement (IVA) which will help reduce your debt payments to an affordable amount.<br/><br/><strong>Take action</strong><br/><br/>Whatever your financial situation, January is the ideal month to review your financial circumstances.<br/><br/>If you feel you are struggling financially, taking the opportunity to carry out a financial makeover is now more important than ever with the financial difficulties set to face everyone in 2011.<br/><br/>If you follow the simple steps outlined above, you will be far better equipped to deal with the New Year.<br/><br/>You will ensure that you either keep out of debt or start a plan to get back in control of debts which you already have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/keep-out-of-debt-in-2011-give-yourself-a-financial-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rate Predictions For 2010-2011</title>
		<link>http://www.diasmuertos.com/mortgage-interest-rate-predictions-for-2010-2011</link>
		<comments>http://www.diasmuertos.com/mortgage-interest-rate-predictions-for-2010-2011#comments</comments>
		<pubDate>Fri, 20 May 2011 02:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family finance]]></category>
		<category><![CDATA[Becoming Homeless]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Crystal Ball]]></category>
		<category><![CDATA[Drawing Conclusions]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Inflation Rate]]></category>
		<category><![CDATA[Inflation Rates]]></category>
		<category><![CDATA[Interest Rate Predictions]]></category>
		<category><![CDATA[Magic Wand]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Proportional Relationship]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Third Eye]]></category>
		<category><![CDATA[Treasury Notes]]></category>
		<category><![CDATA[Us Treasury Rates]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/mortgage-interest-rate-predictions-for-2010-2011</guid>
		<description><![CDATA[So many people want to predict where the mortgage rates are going. After all, even a single percentage point of movement in mortgage rates can and will affect other rates in the market, not to mention possibly lead another family on the brink of becoming homeless.Unfortunately, predicting mortgage requires a crystal ball, a third eye [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>So many people want to predict where the mortgage rates are going. After all, even a single percentage point of movement in mortgage rates can and will affect other rates in the market, not to mention possibly lead another family on the brink of becoming homeless.<br/><br/>Unfortunately, predicting mortgage requires a crystal ball, a third eye and a magic wand, all of which no human being has yet to possess. Still, you can predict with a certain degree of accuracy where mortgage rates are headed. You just need to learn how to study trends, correlate two things and be observant of the economy.<br/><br/><strong>Factors to Consider</strong><br/><br/>It must be emphasized that mortgage companies have their own ways with which to set individual rates. However, they tend to stick to similar sets of factors when considering their rates, which you can also use to predict where said rates are headed.<br/><br/>First, you have to look at the rates on the Treasury notes good for 10 years. More often than not, mortgage rates follow the US Treasury rates precisely because any lower than the government&#8217;s rates and the lenders will operate at a loss. This is common sense, too, considering that the government is often well-versed in economics than the guy with an unpaid mortgage in his hands.<br/><br/>Second, you need to observe where the inflation rates are going. Keep in mind that there is a direct and almost proportional relationship between mortgage and interest rates. Again, it will all boil down to business since investors want a better rate of return no matter the state of the economy. Thus, when the inflation rate goes up, expect the mortgage rates to go in the same direction.<br/><br/>Third, you should also look at the trends. History does repeat itself in many instances but you must beware when drawing conclusions as many of today&#8217;s dynamics may have not been present in the past.<br/><br/>Keep in mind that mortgage predictions are just that &#8211; guesses. Thus, you should not be overly concerned if and when your guess falls off by a few percentage points since you neither have the crystal ball nor the third eye to accurately predict such things.<br/><br/><strong>Tips to Know</strong><br/><br/>You also need to observe what the other big name lenders are heading off into where their rates are concerned. Usually, the players in the industry will be heading in similar directions although their rates will differ by a few points. Thus, if a mortgage company announces that it will be cutting down rates, you can be sure that the rest of the pack will be following suit sooner than later.<br/><br/>And of course, look at history. Many of the factors that have influenced the movement of the mortgage rates are coming back in the new economy to influence said rates again. You may say that it is a cycle but that will not be accurate in all instances either. Just learn from the past and it can show you where the future could be.<br/><br/>In conclusion, you should not have a big problem predicting mortgage rates because these do not experience significant changes for any given period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/mortgage-interest-rate-predictions-for-2010-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Strategies &#8211; Save Money in Unusual Ways While Shopping</title>
		<link>http://www.diasmuertos.com/saving-strategies-save-money-in-unusual-ways-while-shopping</link>
		<comments>http://www.diasmuertos.com/saving-strategies-save-money-in-unusual-ways-while-shopping#comments</comments>
		<pubDate>Wed, 18 May 2011 20:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping strategies]]></category>
		<category><![CDATA[Aisles]]></category>
		<category><![CDATA[Cereal]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Generic Brand]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Local Stores]]></category>
		<category><![CDATA[Ounce Packages]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Serious Shopping]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Shopping Mode]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/saving-strategies-save-money-in-unusual-ways-while-shopping</guid>
		<description><![CDATA[You have just entered your serious shopping mode. No high prices, fake sales, or polite store personnel will stand in your way now! This is more than likely how you envision yourself as you hit the aisles of your local stores. Or perhaps your the more conservative saver. Either way you may be missing some [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You have just entered your serious shopping mode. No high prices, fake sales, or polite store personnel will stand in your way now! This is more than likely how you envision yourself as you hit the aisles of your local stores. Or perhaps your the more conservative saver. Either way you may be missing some of the tell tale industry signs of a bad deal. They come in all shapes and sizes! Here we will break a few down for you.<br/><br/>When we refer to generic brand we are referring to the stores respective brand. When we refer to organic brand we are making reference to which ever brand is selling in your area as certified organic. Name brand is meant for any brand that uses mass advertising to be familiar with the consumer.<br/><br/>Watch out for:<br/><br/><strong>Ounces</strong> &#8211; Some companies now cleverly disguise their healthier or more expensive products in lower ounce packages. This means that when your looking at the generic 14oz. cereal and the Organic brand is the same price, that is because the Organic box weighs in at less around probably 8oz. Sometimes the difference can be found with-in the brand as well.<br/><br/><strong>Family Size</strong> &#8211; Some products market an appealing family size value. Stop and consider first whether or not this product will get used by your family soon enough to not expire and end up in the trash. If it will, consider if the product is healthy enough to be consumed in large amounts. After all if you end up unhealthy that will cost you more in the long run.<br/><br/><strong>Compare Ingredients</strong> &#8211; We may sometimes think that buying name brand ensures a level of quality that you can not get with generic. This though is hardly the case, often if you compare ingredients you will notice little or no difference between the two. Using common sense you can easily determine when you should just go with generic.<br/><br/><strong>Buy One Get One</strong> &#8211; Some stores offer a buy one get one on a product. There are two important things to consider. First, was the price on one raised to help offset the price of the other, if so you may actually be getting buy one get one half off. Second, if you split the price in half does one still cost more than the generic brand of the same product? If it does you may want to go with the generic brand.<br/><br/><strong>Crafty Coupons</strong> &#8211; You may feel like you scored an awesome coupon getting $1.00 OFF a product. But do not forget to check that if even after you get that buck off you are still saving buy not getting generic. Also stay sharp about these Buy Two get $whatever OFF coupons. Often they are making you get more than you need and not saving you the money it takes to get generic instead.<br/><br/><strong>Reward Programs</strong> &#8211; Some stores offer a point per dollar spent awards program. However if that store is not the best deal around (which they are often not that is why they have the program), then you will spend more then you will ever get in savings.<br/><br/>These are just a few of the many things that we have a tendency to over spend on. But now that your the wiser for it you can avoid the scam. Shop smart, Shop successfully!<br/><br/>Look for more of these articles in this series to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/saving-strategies-save-money-in-unusual-ways-while-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scams And Work At Home Jobs: How To Stay Safe</title>
		<link>http://www.diasmuertos.com/scams-and-work-at-home-jobs-how-to-stay-safe</link>
		<comments>http://www.diasmuertos.com/scams-and-work-at-home-jobs-how-to-stay-safe#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Avoiding Scams]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Exact Type]]></category>
		<category><![CDATA[Find Jobs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Job Title]]></category>
		<category><![CDATA[Jump To Conclusions]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Money Time]]></category>
		<category><![CDATA[Proper Steps]]></category>
		<category><![CDATA[Sense Tips]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Time Effort]]></category>
		<category><![CDATA[Work At Home Job]]></category>
		<category><![CDATA[Work At Home Jobs]]></category>
		<category><![CDATA[Work From Home Ideas]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/scams-and-work-at-home-jobs-how-to-stay-safe</guid>
		<description><![CDATA[Although it can be extremely beneficial and rewarding for anyone to be able to work from home, it is also a very plausible fact that there are many scams out there that can put you in a terrible situation.  You always need to be very careful of avoiding scams when you are trying to work [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Although it can be extremely beneficial and rewarding for anyone to be able to work from home, it is also a very plausible fact that there are many scams out there that can put you in a terrible situation.  You always need to be very careful of avoiding scams when you are trying to work at home so that you do not end up losing money, time, effort, or even your identity.<br/><br/><strong>Some common sense tips that many people always forget to follow are:</strong><br/><br/>* Don’t jump to conclusions<br/><br/>* Don’t make assumptions<br/><br/>* Do your own research<br/><br/>* Don’t just listen to others<br/><br/>* Find information about the company<br/><br/>* Don’t give out your information unless you feel comfortable<br/><br/>* If you can’t find information or comments about the company, make sure you wait and really consider your options with the company<br/><br/>A simple method of researching a company and trying to figure out if it is a scam is to just start by typing the name of the company, the job title, or the person you have been in contact with into a Google search.  You can even try typing in “scam”, “testimonials”, or “comments” after the name you are searching for in order to find the exact type of information you need to fuel your decision and to help you succeed in your hunt for a job that you can complete from your own home.<br/><br/>As has been clearly demonstrated in the past by many workers, having a work at home job is work the competitive struggle of finding that job and doing all of the research to make it worth your while and to make sure that it is safe.  However, if you do not follow the proper steps or advice, you may end up in a situation that most people do not ever dream of happening to them.  You must remember at all times that you are just as susceptible to a scam as is any other person that is trying to find work at home jobs.<br/><br/>Because of the growing amount of scams facing us today over the internet (where most of these work from home ideas are coming from) it is easy to fall into a trap.  So, if we want to keep ourselves safe from these scams it is important that we familiarize ourselves with other people that are in the same field as us or looking for a job away from the office just as we are.  We can easily learn from the mistakes of others and the examples that they can set for us.  <br/><br/>That is why it is important to look for websites that form communities of people that work from home or that report to each other about current scams that are lurking around the internet.  The only way to be successful while working at home is to really get searching for the right jobs and contacts for you to make yourself feel safe and secure with what you are getting into.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/scams-and-work-at-home-jobs-how-to-stay-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The senate&#8217;s power to prevent reform of the health insurance industry</title>
		<link>http://www.diasmuertos.com/the-senates-power-to-prevent-reform-of-the-health-insurance-industry</link>
		<comments>http://www.diasmuertos.com/the-senates-power-to-prevent-reform-of-the-health-insurance-industry#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ambulances]]></category>
		<category><![CDATA[Care Givers]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Current System]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Passions]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Republican Senators]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Small Fortune]]></category>
		<category><![CDATA[Support Staff]]></category>
		<category><![CDATA[Us Population]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/the-senates-power-to-prevent-reform-of-the-health-insurance-industry</guid>
		<description><![CDATA[The world of politics is never supposed to make any real sense. After all, once you pit people&#8217;s cherished beliefs against each other, passions are roused and the arguments soon become bitter. It would be better if everyone was just allowed to do what they wanted. But, when it comes to organising medical care for [...]]]></description>
			<content:encoded><![CDATA[<p>The world of politics is never supposed to make any real sense. After all, once you pit people&#8217;s cherished beliefs against each other, passions are roused and the arguments soon become bitter. It would be better if everyone was just allowed to do what they wanted. But, when it comes to organising medical care for the population, it takes a government to put the right kind of infrastructure in place. People have to be trained as care givers. This takes years and costs a small fortune. Hospitals and clinics have to be built. And then we come to all the support staff who drive the ambulances, keep the places clean and keep the accounts. Ah, yes, the money. All of this work over years has to be paid for. So the $64,000 question is who should foot the bill? It&#8217;s at this point that emotions get in the way of common sense.</p>
<p>Talk to one side of the argument and they will tell you people who want access to medical care should carry private insurance. Talk to the other side and they will tell you the state should pay for the service out of the tax revenue. It&#8217;s never really clear why people disagree. Only people who are in work pay tax. Only people who earn can afford to pay the premiums on insurance. It&#8217;s the same money. The only difference is the way it&#8217;s collected &#8211; one as tax and the other as premiums paid to an insurance company. But wait! There is a difference! If the state collects in the money, it can use it more efficiently because, unlike the insurance industry, it does not intend to make a profit. So the only reason to support the current system is to allow the insurance industry to continue making an ever larger profit.</p>
<p>As the Senate is currently set up, forty-one senators can stop any reform. That&#8217;s forty Republicans plus one other. Yet when you look at the number of people these Republican senators represent, it&#8217;s only 36% of the US population. This is somewhat unfair. The party with the majority of representatives was voted in by 64% of the population. The Democratic platform could not have been more clear. It was to be reform of healthcare provision. Yet when you look at the media (which is controlled by big business), all you see reported is the opposition to reform. The &#8220;tea party&#8221; movement captures all the headlines. But in all this, there is one really big irony that gets very little coverage.</p>
<p>The Republican senators may only represent 36% of the population, but they represent nearly 50% of the children without any health insurance and 42% of the adult population with no insurance. Despite the fact that half the uninsured children in the US are represented by the Republicans, their opposition to any reform that would give the children coverage could not be more aggressive. If we assume the outcome of the reform would be <a href="http://www.tophealthinsurers.com/articles/senates-power.html">cheap health insurance</a> for almost all US citizens, the Republicans are against it. Their policy is to keep the profits rolling in for the health insurance industry and, if the majority of the people who live in their states have no insurance, that&#8217;s just their bad luck. The US is genuinely a strange place. Despite the recession, it&#8217;s one of the richest countries in the world yet it has a political party determined to prevent its citizens from enjoying <a href="http://www.tophealthinsurers.com/">cheap health insurance</a>. Sadly this party with the minority of votes in the Senate could get their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/the-senates-power-to-prevent-reform-of-the-health-insurance-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Valentine&#8217;s Day Gift for Her</title>
		<link>http://www.diasmuertos.com/choosing-the-right-valentines-day-gift-for-her</link>
		<comments>http://www.diasmuertos.com/choosing-the-right-valentines-day-gift-for-her#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Affection]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Business Gift]]></category>
		<category><![CDATA[Candle Holder]]></category>
		<category><![CDATA[Chocolates]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Finding The Right Gift]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Gift Delivery]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Hand Gifts]]></category>
		<category><![CDATA[Jewelry Box]]></category>
		<category><![CDATA[Perfect Fusion]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Special Lady]]></category>
		<category><![CDATA[Timeless Gift]]></category>
		<category><![CDATA[Traditional Flowers]]></category>
		<category><![CDATA[Valentine Day]]></category>
		<category><![CDATA[Valentine Gift]]></category>
		<category><![CDATA[Valentine Gifts]]></category>
		<category><![CDATA[Valentine S Day]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/choosing-the-right-valentines-day-gift-for-her</guid>
		<description><![CDATA[Choosing the right Valentine&#8217;s Day Gift for her can seem like a laborious and mind-boggling process.  The goal in finding the right gift is one that has a perfect fusion of appealing to her unique qualities and illustrating your affection.  It&#8217;s a tough balancing act, though an imperative one. When buying the precise Valentine&#8217;s Day [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/3965127']);" href="http://www.memorablegifts.com/gifts/pc/Valentines-Day-Gifts-for-Her-c290.htm" target="_blank" title="Valentine's Day Gift for her">Valentine&#8217;s Day Gift for her</a> can seem like a laborious and mind-boggling process.  The goal in finding the right gift is one that has a perfect fusion of appealing to her unique qualities and illustrating your affection.  It&#8217;s a tough balancing act, though an imperative one.</p>
<p>When buying the precise Valentine&#8217;s Day gift for the special lady in your life, here are a few things to keep in mind:</p>
<p>1) What are her interests?</p>
<p>Common sense it seems like?  You don&#8217;t want to buy her a golfer&#8217;s gift if she absolutely hates golfing or a <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/3965127']);" href="http://www.memorablegifts.com/gifts/pc/Business-Corporate-Gifts-c74.htm" target="_blank" title="business gift">business gift</a> if she&#8217;s not working, right?  After all, when purchasing a gift for a girlfriend, wife or other special someone, you want to ensure she actually likes it.  This is extremely important.</p>
<p>2) How long will the gift last?</p>
<p>When it comes to Valentine&#8217;s Day, this is a topic not many people think of.  Though many women love to receive the traditional flowers and chocolates, having a timeless gift (one that can last for many years) is much more significant than flowers, chocolates, or other time-sensitive goodies.  Don&#8217;t get me wrong, flowers and chocolate are important Valentines components, but over time, such gifts have become less and less memorable.  On the other hand, gifts like a jewelry box, tealight candle holder, or a purse mirror are ideal timeless gifts that can not only signify Valentine&#8217;s Day, but gifts that she can use day to day.</p>
<p>3) How should I deliver the gift?</p>
<p>Before thinking about the right Valentine&#8217;s Day gift delivery presentation, you must make sure that her special gift comes before or on Valentine&#8217;s Day.  Unfortunately, what good would a Valentine&#8217;s Day gift serve if your special lady receives it once it&#8217;s too late?  Sure, she may still appreciate the gesture and the gift, but you&#8217;ve already lost half of the battle of when you really think about.  Additionally, the actual delivery of a gift is just as important as the gift delivery timing, as well as the gift itself.  The key details, such as specific wrapping and location, are important elements to a perfect Valentine&#8217;s Day gift delivery.</p>
<p>Giving a gift is like giving a gift from the heart &#8212; not all of us have the same hearts, so why not give a <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/3965127']);" href="http://www.memorablegifts.com/" target="_self" title="personalized gift">personalized gift</a> that signifies yours and her unique heart?  To all the men out there: sons, boyfriends, husbands, uncles, grandfathers, and dads &#8212; go and get a head start and make your special lady smile on Valentine&#8217;s Day.  Just like Santa said for Christmas, &#8220;make a list, and check it twice!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/choosing-the-right-valentines-day-gift-for-her/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Use Of Your GPS</title>
		<link>http://www.diasmuertos.com/wise-use-of-your-gps</link>
		<comments>http://www.diasmuertos.com/wise-use-of-your-gps#comments</comments>
		<pubDate>Sat, 10 Jan 2009 19:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Country Roads]]></category>
		<category><![CDATA[Dirt Road]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Faith And Trust]]></category>
		<category><![CDATA[Gps City]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Gps Devices]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Line Of Sight]]></category>
		<category><![CDATA[Misdirection]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Navigational Abilities]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Rcmp]]></category>
		<category><![CDATA[Route Map]]></category>
		<category><![CDATA[Shortest Route]]></category>
		<category><![CDATA[Track 8]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/wise-use-of-your-gps</guid>
		<description><![CDATA[Article by GPS City Garmin Canada The RCMP on Prince Edward Island in Canada are concerned about motorists putting too much of their faith and trust in their GPS devices. The RCMP are advising travelers who use these devices to take some precautionary and common sense measures before heading out.1. They should input their route, [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by GPS City Garmin Canada</p>
<p>The RCMP on Prince Edward Island in Canada are concerned about motorists putting too much of their faith and trust in their GPS devices. The RCMP are advising travelers who use these devices to take some precautionary and common sense measures before heading out.1. They should input their route, and then they should look at it to see if it makes sense to them</p>
<p>2. They might not want to use those smaller country roads where there are no services, no service stations, or street lights</p>
<p>3. A GPS device should aid your own navigational abilities rather than replace them </p>
<p>4.Many GPS devices are also programmed to provide the shortest route to a destination. But shorter isn&#8217;t always better, says an Island motorist. &#8220;When I first tried it, I was heading to Halifax. And heading to the boat, it was telling me to take this dirt road and this snow-covered road just to get to the boat,&#8221; This was clearly a misdirection.</p>
