<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Personal Finance Blog &#187; Insurance Health</title>
	<atom:link href="http://www.diasmuertos.com/tag/insurance-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diasmuertos.com</link>
	<description>Personal Finance information</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Car Insurance Company with Lowest Rate</title>
		<link>http://www.diasmuertos.com/car-insurance-company-with-lowest-rate</link>
		<comments>http://www.diasmuertos.com/car-insurance-company-with-lowest-rate#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Car Companies]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[Car Repair]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Insurance Work]]></category>
		<category><![CDATA[Many Companies That Offer]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Repair Bills]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Top Car Insurance Companies]]></category>
		<category><![CDATA[Types Of Insurance]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/?p=3211</guid>
		<description><![CDATA[You must be very familiar with insurance. There are so many types of insurance and one of the types is car insurance. When health insurance is there to make sure that you will be taken care of at the hospital with the paperwork and bills, car insurance is there to make sure that your car’s [...]]]></description>
			<content:encoded><![CDATA[<p>You must be very familiar with insurance. There are so many types of insurance and one of the types is car insurance. When health insurance is there to make sure that you will be taken care of at the hospital with the paperwork and bills, car insurance is there to make sure that your car’s repair bills will be taken care of. There are many companies that offer car insurance and for most people it is just not so easy to pick one <a href="http://www.carinsurancerates.com/car-insurance-companies.html">car insurance company</a> to work with. There are some ways of how to smartly pick one car insurance company.</p>
<p>&nbsp;</p>
<p>First, you can ask people who are close to you such as family or friends who might have used car insurance before and ask them what they think about the insurance company. That way, you can get the most honest review about the company, about what is bad and what is good about it. The second option is go to <a href="http://www.carinsurancerates.com">carinsurancerates.com</a> and visit some of the top car insurance companies to compare them. Doing so online saves a lot of your time and money. You will not need to go out to drive from one insurance company to another and spend lots of gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/car-insurance-company-with-lowest-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Exchanges Will Soon Be In Operation</title>
		<link>http://www.diasmuertos.com/health-insurance-exchanges-will-soon-be-in-operation</link>
		<comments>http://www.diasmuertos.com/health-insurance-exchanges-will-soon-be-in-operation#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Copay]]></category>
		<category><![CDATA[Financial Bind]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Price]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Own Insurance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shop Insurance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[State Insurance]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/health-insurance-exchanges-will-soon-be-in-operation</guid>
		<description><![CDATA[It won&#8217;t be long before everyone will be able to afford health care.  This will be possible because of the healthcare reform that President Obama set up.  With the healthcare reform every state will be required to carry health insurance exchanges where small businesses and individuals will be able to shop for affordable health insurance.  [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It won&#8217;t be long before everyone will be able to afford health care.  This will be possible because of the healthcare reform that President Obama set up.  With the healthcare reform every state will be required to carry health insurance exchanges where small businesses and individuals will be able to shop for affordable health insurance.  The purpose of the exchanges is to bring lower prices on insurance for all people and small businesses.<br/><br/>It won&#8217;t be long before all small businesses will be expected to carry insurance on their employees.  This will be difficult for some small businesses.  Health insurance exchanges will make it affordable for them to carry the health insurance that is needed.  There will even be multi-state insurance so you can see a doctor out of your state and it will still be covered by your insurance.<br/><br/>Health insurance pays a large portion of your medical bills.  It could be 60% or even 80%.  There will be a copay.  With this size percentage being paid by the insurance company everyone should be able to afford to pay for their medical bills and will not end up in a financial bind because of medical bills.  All it takes is one major injury or illness to put you in deep debt.  Health insurance exchanges will make it possible for you to get insurance at a price you can afford.  People who can&#8217;t afford to pay for their own insurance will be able to get help through the state that they live in.<br/><br/>It is expected that health insurance exchanges will be in operation in every state by 2014.  This will be great for small business since it is going to be mandatory for all businesses to carry insurance on their employees.  All small businesses that have less than 100 people working for them will be able to use health insurance exchanges.  Eventually larger businesses may be able to use them as well.  Right now it is only set up to help small businesses.  There are many small businesses that cannot afford to buy insurance for all their employees.  When health insurance exchanges are set up it is expected that health insurance will go down in price so everyone can afford it.<br/><br/>Will health insurance exchanges be helpful?  They should be able to help everyone with health insurance.  The amount of money you will save when you have health insurance will be phenomenal.  People won&#8217;t have to worry about going into debt or filing bankruptcy due to medical bills.  Right now medical bills are the number one reason for bankruptcy.  Health insurance exchanges are going to take that all away by bringing affordable health insurance to you.<br/><br/>Health insurance companies won&#8217;t be able to pick who they want to have as customers.  All people will be eligible for insurance.  By 2014 all citizens of the US are expected to have insurance for medical bills.  Once everyone can afford to buy health insurance, medical bills should become a thing of the past.  This will help to keep people out of debt.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/health-insurance-exchanges-will-soon-be-in-operation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance and health exams</title>
		<link>http://www.diasmuertos.com/life-insurance-and-health-exams</link>
		<comments>http://www.diasmuertos.com/life-insurance-and-health-exams#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[Health Exams]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Exams]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Medical Check]]></category>
		<category><![CDATA[Medical Examination]]></category>
		<category><![CDATA[Medical Examinations]]></category>
		<category><![CDATA[Medical History]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortality Rates]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Stage Of Life]]></category>
		<category><![CDATA[Statistical Interpretation]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/life-insurance-and-health-exams</guid>
		<description><![CDATA[When you take the opportunity to insure your life you will have to go through a thorough medical examination. The main reason for insurance providers to require a thorough medical check from their customers is to determine how much to charge for their services. If you have a high risk of death at an earlier [...]]]></description>
			<content:encoded><![CDATA[<p>When you take the opportunity to insure your life you will have to go through a thorough medical examination. The main reason for insurance providers to require a thorough medical check from their customers is to determine how much to charge for their services. If you have a high risk of death at an earlier stage then the company will charge a higher premium in order to collect more money for the service while you are still around. If the risk is low they will put a lower premium because you will be considered a lower risk that isn&#8217;t likely to require death benefit payout anytime soon.</p>
<p>Insurance providers use two main factors for defining how it is likely that their client will cease to exist: longevity charts and medical examinations (including history as well).</p>
<p>Longevity charts represent a statistical interpretation of mortality rates across different demographical groups. In other words, by using these charts the insurance company is able to learn how it is likely that a person will die at a certain stage of life and in a certain region. This is crucial for determining how much of a risk a person is when they come to the insurance company&#8217;s office. For example, the longevity chart shows that a man of 50 years old is much likely to decease than a woman of the very same age and living in the same area. Taking this into account, the insurance company will charge a man with a higher rate than a woman because the higher is the risk, the higher is the premium paid. That&#8217;s why older people always have higher <a href="http://www.lifeinsurancemate.com/">life insurance</a> rates than children, because they represent a higher risk to the company.</p>
<p>Medical examination and medical history give a more personalized and in-depth understanding of the customer&#8217;s risk potential to the company. In most cases the examination is undertaken directly at the office or at your home, unless your life insurance provider requires a more thorough examination of any particular system or condition. The following are the most common things you will be asked about when getting your <a href="http://www.lifeinsurancemate.com/health-exams.html">life insurance quotes</a>:</p>
<ol>
<li>Personal medical history</li>
<li>Family medical history</li>
<li>Your primary physician&#8217;s contact information</li>
<li>Lifestyle factors (drinking, smoking, substance abuse)</li>
<li>The amount of insurance coverage you want to get</li>
</ol>
<p>The following procedures are very common for the medical exam held by your insurance provider:</p>
<ol>
<li>Height and weight measurement</li>
<li>Blood pressure and pulse measurement</li>
<li>Blood and blood vessel condition (lipids, glucose, hormones, viruses)</li>
<li>Urinalysis</li>
</ol>
<p>After you pass the medical exam the insurance provider will analyze the results and set a corresponding premium according to the state of your health. Sometimes it takes up to a couple of months to analyze this information. In case you feel that there was something wrong or the company refused you, it&#8217;s better to ask the insurance to send you a copy of their final conclusion to you and your doctor. This might be very important especially if you want to get cheap health insurance from another company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/life-insurance-and-health-exams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Your Auto Insurance Quote Between Multiple Carriers In Your State</title>
		<link>http://www.diasmuertos.com/compare-your-auto-insurance-quote-between-multiple-carriers-in-your-state</link>
		<comments>http://www.diasmuertos.com/compare-your-auto-insurance-quote-between-multiple-carriers-in-your-state#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[22a]]></category>
		<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Aig Insurance]]></category>
		<category><![CDATA[Assistance Auto]]></category>
		<category><![CDATA[Auto Insurance Company]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Insurance Quote]]></category>
		<category><![CDATA[Auto Insurance Quote Comparison]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Auto Liability Insurance]]></category>
		<category><![CDATA[Cheap Auto Insurance]]></category>
		<category><![CDATA[Cheap Auto Insurance Quote]]></category>
		<category><![CDATA[Department Web]]></category>
		<category><![CDATA[Free Auto Insurance]]></category>
		<category><![CDATA[Free Auto Insurance Quote]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance Department]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Quote Comparison]]></category>
		<category><![CDATA[Renters Insurance]]></category>
		<category><![CDATA[Style Website]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/compare-your-auto-insurance-quote-between-multiple-carriers-in-your-state</guid>
		<description><![CDATA[Compare your free auto insurance quote between multiple carriers in your state. An easy way to obtain these cheap auto insurance quotes is by going to a broker-style website and requesting a quote. I got an auto insurance quote really fast and secure. Follow this link to a site for a free auto insurance quote. [...]]]></description>
			<content:encoded><![CDATA[<p>Compare your free auto insurance quote between multiple carriers in your state. An easy way to obtain these cheap auto insurance quotes is by going to a broker-style website and requesting a quote. I got an auto insurance quote really fast and secure. Follow this link to a site for a free auto insurance quote. Or click here for an auto insurance quote today. Click here to get a free auto insurance quote. *Complete each field below to receive a free auto insurance quote. We are your best source for auto insurance quote comparison. Quick and easy way to get you auto insurance quote FREE. After you receive your auto insurance quote, get a free no-obligation quote for homeowners or renters insurance. click to apply for an affordable auto insurance quote today! Get an auto insurance quote and save today. Fill out a request and get an auto insurance, health Insurance, or life insurance quote today. Requesting a higher deductible will help you get a cheap auto insurance quote.</p>
<p>We will also tell you what differences exist between one auto insurance company and another. You agree to pay the premium and the auto insurance company agrees to pay your losses as defined in your <a href="http://www.list-insurance.com/">auto insurance</a> policy. It is a contract between you and the auto insurance company. Go to the NYS Insurance Department web site to read more information about auto insurance and see a list of insurance company codes. Learn what AIG affiliated auto insurance company is in your state. Responsiveness &amp; AvailabilityIt&#8217;s critical that your auto insurance company responds when you really need assistance.</p>
<p>Auto insurance deductiblesOn my way to a company authorized seminar, a deer hit my car, causing considerable damage. SR-22A form which must be filed by the insurance company stating that auto liability insurance is in effect for a particular individual. Each auto insurance company weighs the factors differently to come up with a cost so it&#8217;s critical to compare auto insurance companies. Tell your old company in writing that you are canceling your auto policy and have obtained new insurance. You might think that your auto insurance rate would be pretty much the same no matter which company you choose. You should check to see if the damage is covered by your auto insurance company. But while we&#8217;re all pretty much stuck with auto insurance, you needn&#8217;t be stuck with a lame auto insurance company.</p>
<p>Visit Answer Financial for car insurance, home insurance, life insurance, health insurance, auto insurance, vehicle insurance, boat insurance, renters insurance and more. Get car insurance rate comparisons, and buy your auto insurance policy instantly. Car Search &#8211; used cars, new cars, car insurance, used cars, new cars, new trucks, automotive classifieds new car prices and new car reviews. If you drive a car, you probably already have auto insurance, but may not be paying for it yourself. Collision insurance covers damages to your car from an automobile accident, regardless of who is at fault. If you lease a car, you still need auto insurance. If you already own a car and are paying auto insurance for it, then some things might be covered by your own insurance policy. If you already own a car and are paying auto insurance, then check with your policy to see what is transferrable.</p>
<p>The purpose of the articles in this section is to prepare drivers with the right auto insurance policy before it is too late. Public policy In many countries it is compulsory to purchase auto insurance before driving on public roads. Today, auto insurance is the most widely purchased of all property-casualty insurance, yet few drivers are familiar with the details of their particular policy. For changes to your AIG auto insurance policy or to ask customer service a question, call 1-800-241-1188. By taking one of these courses, you may be eligible for discounts on your auto insurance policy. After you have bought an auto insurance policy, you can service your policy online or through a customer service representative. The College&#8217;s auto insurance policy may not respond to cover unauthorized drivers. A major reason why drivers overpay on their auto insurance policy is because they are not educated and don&#8217;t look for auto insurance advice.</p>
<p>Whatever your need &#8211; travel plans, automobile purchasing, obtaining insurance or financial help, AAA is at your service! Thanks very much e have had USAA auto insurance in the past (for ~4 years) and were quite pleased with their service and prices. Insweb is the largest auto insurance quoting service on the Internet. Unitrin Direct is dedicated to simplifying auto insurance with the right balance of competitive rates, proven stability, friendly and reliable service, and innovative processes. Amica&#8217;s low prices and award-winning service give you a better deal for auto insurance. Today, we&#8217;re still providing America&#8217;s educators with quality auto insurance and professional, personal service.</p>
<p>http://www.insurance-life-quote.com/auto-insurance/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/compare-your-auto-insurance-quote-between-multiple-carriers-in-your-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Protection Beyond State Insurance</title>
		<link>http://www.diasmuertos.com/unemployment-protection-beyond-state-insurance</link>
		<comments>http://www.diasmuertos.com/unemployment-protection-beyond-state-insurance#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer protection]]></category>
		<category><![CDATA[Bottom Of The Hill]]></category>
		<category><![CDATA[Cash Benefit]]></category>
		<category><![CDATA[Critical Illness Insurance]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Mortgage]]></category>
		<category><![CDATA[Life Insurance Health Insurance]]></category>
		<category><![CDATA[Mass Layoffs]]></category>
		<category><![CDATA[Mortgage Protection Insurance]]></category>
		<category><![CDATA[Nathan Evans]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[State Insurance]]></category>
		<category><![CDATA[State Unemployment]]></category>
		<category><![CDATA[Unemployment Benefit]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Check]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Unemployment Protection]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/unemployment-protection-beyond-state-insurance</guid>
		<description><![CDATA[The unemployment rate is projected to rise in the coming year.  We have not yet seen the bottom of the hill we are sliding down.  With mass layoffs at large companies, and smaller layoffs with small local businesses, no one is certain of their employment.                     There is something that you can do to personally [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/cc/Job_loss_protection10.jpg"><img src="/wp-content/uploads/cc/Job_loss_protection10.jpg" alt='Job loss protection' /></a></div>
<div align="justify">
<p>The unemployment rate is projected to rise in the coming year.  We have not yet seen the bottom of the hill we are sliding down.  With mass layoffs at large companies, and smaller layoffs with small local businesses, no one is certain of their employment. </p>
<p>                  </p>
<p>There is something that you can do to personally prepare for the event that you will become unemployed in the future.  Just about everyone has some sort of insurance, whether it is life insurance, health insurance, mortgage protection insurance, critical illness insurance or auto insurance.  We all like to be protected from the unexpected or traumatic things in life.  Why is it that most people don’t have protection from unemployment?  Each State has an unemployment insurance most employees qualify for in the event of a period of unemployment, but the benefits are far from adequate to maintain your finances while you search for a new job.  The average unemployment check is only about $300 a week, and the average length of unemployment is about 16.5 weeks. </p>
<p>Keep your family and your finances protected from unemployment with an unemployment protection plan.  Most plans pay a cash benefit to the member of between $1000 and $2000 per month of unemployment.  This is in addition to the state unemployment benefit that you qualify for.  Supplemental unemployment insurance can give you the cash that you need to pay whatever you see fit, from your mortgage to gas and groceries.  Look for a plan that pays you directly, and not something that just protects and pays your lenders as most plans do. </p>
<p>For more information about Unemployment Insurance and protecting yourself financially from a job loss visit The Salary Guard at http://www.TheSalaryGuard.com.</p>
<p>Nathan Evans<br />
The Salary Guard<br />
Helping families prepare financially for a job loss and unemployment.<br />
<a target="_blank" href="http://www.thesalaryguard.com">http://www.thesalaryguard.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/unemployment-protection-beyond-state-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance &#8211; Why Is It So Expensive</title>
		<link>http://www.diasmuertos.com/health-insurance-why-is-it-so-expensive</link>
		<comments>http://www.diasmuertos.com/health-insurance-why-is-it-so-expensive#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adequate Health]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Health Insurance Industry]]></category>
		<category><![CDATA[Healthy Person]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Quote]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Monthly Expenses]]></category>
		<category><![CDATA[Regulatory Environment]]></category>
		<category><![CDATA[Rest Of The Story]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Sole Interest]]></category>
		<category><![CDATA[Television Ads]]></category>

		<guid isPermaLink="false">http://www.diasmuertos.com/health-insurance-why-is-it-so-expensive</guid>
		<description><![CDATA[Health insurance has become one of the largest monthly expenses for the vast majority of Americans. Not only has it become quite expensive, but for many, health insurance isn&#8217;t even available because they simply don&#8217;t make enough money to fit health insurance into the budget. This has left hundreds of thousands of Americans without adequate [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Health insurance has become one of the largest monthly expenses for the vast majority of Americans. Not only has it become quite expensive, but for many, health insurance isn&#8217;t even available because they simply don&#8217;t make enough money to fit health insurance into the budget. This has left hundreds of thousands of Americans without adequate health coverage, including many children. For these reasons, health insurance has also become one of the biggest concerns for most people in the coming elections. So, why has health insurance become so expensive?<br/><br/>The first thing you need to understand about health insurance companies is that they are businesses whose sole interest is to make money by providing a service. In order to make money, these companies must turn a profit by bringing in more money than they spend. In today&#8217;s regulatory environment, along with the increased number of lawsuits related to health care, the cost of doing business in the health insurance industry has skyrocketed. These companies, in turn, have had to raise rates to accommodate those additional costs in order to keep making a profit.<br/><br/>That&#8217;s not to say that health insurance companies are completely honest with you about just how much health insurance is going to cost you. Most health insurance companies quote premiums based on age. You&#8217;ve seen the television ads that offer health insurance for a mere $129 per month for a 29 year old non-smoker. While that sounds like a very reasonable rate, there is more to this than meets the eye.<br/><br/>In order to get the rest of the story, so to speak, you&#8217;d need to look at the actual policy and the so-called &#8220;fine print.&#8221; In order to qualify for that low $129 rate, you&#8217;d have to be a perfectly healthy person whose never gotten sick in the past and have absolutely no reason to need health insurance in the first place. In short, they can offer this rate because there is little to no risk that the company will have to pay out any kind of benefit to this person.<br/><br/>Another thing you might not notice from just watching the advertisement is the size of the deductible. For the rate mentioned above, the deductible is likely to be somewhere around $1000. For other policies, the deductible can be as high as $5000.<br/><br/>So, what is a deductible, you might ask? The deductible in an insurance policy is the amount of money you must pay out of pocket before the insurance company will start paying out benefits. Usually, the deductible does not apply to all health care expenses, so you have to pay careful attention as to whether the policy is worthwhile in your particular situation. In some cases, you would spend less money just paying for health care services out-of-pocket than actually purchasing health insurance because of the deductible.<br/><br/>Another thing that might raise the price of insurance coverage is a pre-existing condition. This is any condition that existed before you purchase coverage with any specific health insurance company. In many cases, you may not be able to get coverage for that condition at all, unless you can prove that you have had continuous care for that condition during the time in which you had no insurance. Even if it is covered, you can be assured that it will cost you more money for it.<br/><br/>Because of all of these variables, most people wind up with far higher premiums than those low rates advertised on TV. In some cases, people may not even be able to get insurance at any price, due to the perceived risk to the insurance company. In many cases, the resultant premium is just simply too high to fit into an individual&#8217;s budget, and so they continue on without health coverage.<br/><br/>High insurance premiums are a fact of life in these times, and are likely to remain so for a long time to come. The only way to change this is to fundamentally change the approach to providing health care in this country, by socializing the health care system. This, however, comes with its own set of problems that can be worse than the current system in many respect. The bottom line is that there are no easy answers to solving the health care problems in this country. The only thing you can do is to be aware of all the issues surrounding the problem and make your decision based on facts, and not what the talking heads on television are trying to tell you.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diasmuertos.com/health-insurance-why-is-it-so-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

